Overview

Clever SUM monitored PDU (IP-PDU) is designed for small and medium-sized data centers. Via Web interface, it offers reliable power distribution and metering at the inlet level and support environment sensors to monitor temperature and humidity. The SUM monitored PDU makes it easy to make informed capacity planning decisions and to increase availability and energy efficiency.

    Advanced Hot-Swap Technology

    All CLEVER SUM PDU are with a default hot-swap module base where you can insert or remove functional modules without power interruption.

    2-level Upgrading

    CLEVER SUM PDU can be converted from basic PDU to local metered PDU (by only inserting a local meter); and to a remote monitored PDU (by only inserting an SI monitoring module). One PDU with Two modules to meet Three different functional level requirements.

    Available with International Standard Plugs and Sockets

    CLEVER SUM PDU is available with international standard plugs and sockets such as IEC, NEMA, Schuko, BS 1363, NF, Italian Schuko etc. in free combination.

    Flexible Customization Capability

    CLEVER SUM PDU is very flexible and convenient for customization. PDU length, mounting style, cable entry style, socket and chassis color, additional protection device (such as circuit breaker, thermal fuse, surge protector, LED power indicator, illuminated power switch etc) are all customizable.

    High Cost Performance

    With its hot-swap technology and 2-level upgrading capability, CLEVER SUM PDU allows you to have a metered PDU at Basic PDU’s market price and a serial interface PDU (Modbus RTU) at Metered PDU’s market price, plus you only need to buy the PDU body once. Intelligent PDU has never been this affordable.

    Model Categary Rack Space Input Voltage Derated AMP Input Plug Outlet Types
    IP 1324-2103 Monitored 0U 100-240V 32A IEC 60309 32A 21×C13+3×C19
    IP 1324-1806 Monitored 0U 100-240V 32A IEC 60309 32A 18×C13+6×C19
    IP-PDU IFIA-330-2103 Monitored OU 380VAC 16A IEC 60309 16A 21×IEC C13+3×IEC C19
    IP-PDU IFIA-130-2004 Monitored OU 100-240VAC 32A IEC 60309 2P+E (IP44) 20×IEC C13+4×IEC C19
    IP-PDU IFIA-330-3006 Monitored OU 380VAC 32A IEC 60309 32A 3P+N+E IP44 30×IEC C13+6×IEC C19
    IP 1324-2004 Monitored 0U 100-240V 32A IEC 60309 32A 20×C13+4×C19
    IP 1332-2606 Monitored 0U 100-240V 32A IEC 60309 32A 26×C13+6×C19
    IP 1336-3006 Monitored 0U 100-240V 32A IEC 60309 32A 30×C13+6×C19
    IP 3324-1806 Monitored 0U 200-415V 3×32A IEC 60309 3×32A 18×C13+6×C19
    IP 3324-2004 Monitored 0U 200-415V 3×32A IEC 60309 3×32A 20×C13+4×C19
    IP 3324-2103 Monitored 0U 200-415V 3×32A IEC 60309 3×32A 21×C13+3×C19
    IP 3330-2406 Monitored 0U 200-415V 3×32A IEC 60309 3×32A 24×C13+6×C19
    IP 3333-3003 Monitored 0U 200-415V 3×32A IEC 60309 3×32A 30×C13+3×C19
    IP-PDU IFIA-160-1509 Monitored OU 100-240VAC 63A IEC 60309 63A 15×IEC C13+9×IEC C19
    Close Search Window