MPDU Pro is the latest flagship intelligent PDU introduced by CLEVER Electronic. It inherits the innovative fully modular design from the classic MPDU family. The output module supports hot-swapping under no-load condi-tion, and the main control module supports fully hot-swap operation.
1、2.0” colored HD LCD.2、RGB indicator shows multiple PDU working status.
Socket module can be replaced without power interruption to the rest of the PDU to facilitate socket type changes or PDU function upgrades.
Compact body size and low profile hydraulic circuit breaker help to save rack space and promotes better airflow.
1、Screw-free hot-swap controller, easier field maintenance.2、PC injected material ensures better touching safety.3、Large buttons, intuitive display UI, easy for local operation
1、Patented anti-fall socket.2、Effectively prevent device accidental detachment.
Multiple advanced communication protocols supported, allowing for efficient, flexible and secure PDU parameters extraction.
Standard T/Hx2, Doorx1 sensor ports, extend -able to water leakage/smoke/air flow sensors etc.
Tool-less or standard bracket installation as options.
Flexible color customization for easy PDU circuit and phase identification, and load balancing deployment.
1、 Network cascading 1 master with 9 slaves.2、Modbus cascading 1 master with 32 slaves.
Model | Categary | Rack Space | Input Voltage | Derated AMP | Input Plug | Outlet Types |
---|---|---|---|---|---|---|
PFIA-131-0800 | 总监测型 | OU | 230V | 32A | IEC 60309 32A | 8 x C13 |
PFGA-134-0800 | 总监测型 | OU | 230V | 32A | IEC 60309 32A | 8 x GB10A |
PZIA-130-1806 | 总监测型 | OU | 230V | 32A | IEC 60309 32A | 18 x C13 + 6 x C19 |
PZIA-160-1806 | 总监测型 | OU | 230V | 63A | IEC 60309 32A | 18 x C13 + 6 x C19 |
PZIA-330-1806 | 总监测 | OU | 380V | 3×32A | IEC 60309 3×32A | 18 x C13 + 6 x C19 |
PZIA-130-2004 | 总监测 | OU | 230V | 32A | IEC 60309 32A | 20 x C13 + 4 x C19 |
PZIA-160-2004 | 总监测 | OU | 230V | 63A | IEC 60309 63A | 20 x C13 + 4 x C19 |
PZIA-330-2103 | 总监测 | OU | 230V | 3×32A | IEC 60309 3×32A | 21 x C13 + 3 x C19 |
PFIB-131-0800 | 单元监测型 | OU | 230V | 32A | IEC 60309 32A | 8 x C13 |
PFGB-134-0800 | 单元监测型 | OU | 230V | 32A | IEC 60309 32A | 8 x IEC GB10A |
PZIB-130-1806 | 单元监测型 | OU | 230V | 32A | IEC 60309 32A | 18 x IEC C13+6×IEC C19 |
PZIB-160-1806 | 单元监测型 | OU | 230V | 63A | IEC 60309 63A | 18 x IEC C13+6×IEC C19 |
PZIB-330-1806 | 单元监测型 | OU | 230V | 3×32A | IEC 60309 3×32A | 18 x IEC C13+6×IEC C19 |
PFIC-131-0800 | 总监测+单元控制型 | OU | 230V | 32A | IEC 60309 32A | 18 x C13 |
PFGC-134-0800 | 总监测+单元控制型 | OU | 230V | 32A | IEC 60309 32A | 18 x IEC GB10A |
PZIC-130-1806 | 总监测+单元控制型 | OU | 230V | 32A | IEC 60309 32A | 18 x IEC C13+6×IEC C19 |
PZIC-160-1806 | 总监测+单元控制型 | OU | 230V | 63A | IEC 60309 63A | 18 x IEC C13+6×IEC C19 |
PZIC-330-1806 | 总监测+单元控制型 | OU | 380V | 3×32A | IEC 60309 3×32A | 18 x IEC C13+6×IEC C19 |
PZID-130-2004 | 单元监测控制型 | OU | 230V | 32A | IEC 60309 32A | 20 x C13 + 4 x C19 |
PZID-160-2004 | 单元监测控制型 | OU | 230V | 63A | IEC 60309 63A | 20 x C13 + 4 x C19 |
PZID-330-2103 | 单元监测控制型 | OU | 380V | 3×32A | IEC 60309 32A | 21 x C13 + 3 x C19 |
Flexibility, modularity, functionality and design are key criteria when selecting a suitable enclosure.
Our pledge to service, which provides us with a cutting edge to guarantee customer satisfaction.