Air cooled, top mount, indoor and outdoor packaged, suitable for micro data center, mini modular data center solutions.
Model | S-003KA | S-005KA | S-007KA | S-012KA |
Total Capacity-kW | 3.9 | 5.9 | 8.6 | 12.8 |
SHR -% | 100 | 100 | 100 | 100 |
Air Volume -m3/h | 700 | 1100 | 1200 | 2400 |
Mount Type | Rack | Rack | Rack | Rack |
Height –mm | 266(6U) | 355(8U) | 445(10U) | 533(12U) |
Depth –mm | 828 | 828 | 828 | 828 |
Width –mm | 483 | 483 | 483 | 483 |
Weight –kg | 31 | 43 | 52 | 70 |
Reheat(optional) –kW | 1.2 | 1.2 | 2.4 | 2.4 |
Hum.(optional) -kg/h | - | - | - | - |
Power Input1) | 208-240V/50-60Hz/1Ph-2Ph | 208-240V/50-60Hz/1Ph-2Ph | 208-240V/50-60Hz/1Ph-2Ph | 380-415V/50-60Hz/3Ph |
FLA –A1) | 13.9 | 15.2 | 21.6 | 18 |
Power Input2) | - | - | - | 208V/60Hz/3Ph |
FLA –A2) | - | - | - | 32.9 |
Outdoor Unit | KSF06AC | KSF08AC | KSF12AC | KSF18AC |
Height -mm | 632 | 790 | 790 | 1240 |
Depth -mm | 395 | 420 | 420 | 420 |
Width -mm | 800 | 800 | 800 | 800 |
Leg Height -mm | - | - | - | - |
Weight -kg | 35 | 38 | 50 | 77 |
Power Input1) | 208-240V/50-60Hz/1Ph-2Ph | 208-240V/50-60Hz/1Ph-2Ph | 208-240V/50-60Hz/1Ph-2Ph | 380-415V/50-60Hz/3Ph |
FLA –A1) | 12.6 | 13.2 | 19.6 | 16 |
Power Input2) | - | - | - | 208V/50-60Hz/3Ph |
FLA –A2) | - | - | - | 29.3 |
Notes:
Flexibility, modularity, functionality and design are key criteria when selecting a suitable enclosure.
Our pledge to service, which provides us with a cutting edge to guarantee customer satisfaction.