Air cooled, top mount, indoor and outdoor packaged, suitable for micro data center, mini modular data center solutions.
Model | S-002TA | S-003TA | S-005TA |
Total Cooling-kW | 2.5 | 3.5 | 5.5 |
SHR-% | 100 | 100 | 100 |
Air Volume-m3/h | 500 | 600 | 1200 |
Mount Type | Top | Top | Top |
Cooling Type | DX | DX | DX |
Height-mm | 390(9U) | 390(9U) | 521(12U) |
Depth-mm | 1100 | 1100 | 1100 |
Width-mm | 600 | 600 | 600 |
Weight-kg | 50 | 55 | 65 |
Power Input | 208-240V/50Hz-60Hz/1Ph-2Ph | 208-240V/50Hz-60Hz/1Ph-2Ph | 208-240V/50Hz-60Hz/1Ph-2Ph |
FLA-A | 5.5 | 6.5 | 7.8 |
Notes:
Flexibility, modularity, functionality and design are key criteria when selecting a suitable enclosure.
Our pledge to service, which provides us with a cutting edge to guarantee customer satisfaction.